Show Date | Venue | City | State | Country | Average Gap |
---|---|---|---|---|---|
2017-08-02 | Madison Square Garden | New York | NY | USA | 177.53 |
1996-07-06 | Piazza del Duomo | Pistoia | Italy | 166 | |
2010-07-02 | Verizon Wireless Amphitheatre - Charlotte | Charlotte | NC | USA | 164.26 |
1995-11-16 | West Palm Beach Auditorium | West Palm Beach | FL | USA | 146.1 |
2019-06-21 | PNC Music Pavilion | Charlotte | NC | USA | 145.57 |
1997-12-07 | Ervin J. Nutter Center, Wright State University | Dayton | OH | USA | 143.63 |
1995-10-29 | Louisville Gardens | Louisville | KY | USA | 143.3 |
1995-12-30 | Madison Square Garden | New York | NY | USA | 139.27 |
2000-09-29 | Thomas & Mack Center | Las Vegas | NV | USA | 138.4 |
2013-10-20 | Hampton Coliseum | Hampton | VA | USA | 137.44 |
1994-07-05 | Congress Center | Ottawa, Ontario | Canada | 126.83 | |
1996-07-22 | Tanzbrunnen | Cologne | Germany | 126.75 | |
2000-09-30 | Thomas & Mack Center | Las Vegas | NV | USA | 125.56 |
2020-02-21 | Moon Palace | Cancun, Quintana Roo | Mexico | 125.39 | |
1996-11-16 | Civic Auditorium | Omaha | NE | USA | 117.9 |
1994-06-26 | Municipal Auditorium | Charleston | WV | USA | 117.76 |
2018-10-26 | Allstate Arena | Rosemont | IL | USA | 116.06 |
1994-11-16 | Hill Auditorium, University of Michigan | Ann Arbor | MI | USA | 115.82 |
2016-12-29 | Madison Square Garden | New York | NY | USA | 112.32 |
2011-06-14 | Verizon Wireless Amphitheatre at Encore Park | Alpharetta | GA | USA | 111 |
1997-12-30 | Madison Square Garden | New York | NY | USA | 110.9 |
2011-08-16 | UIC Pavilion, University of Illinois | Chicago | IL | USA | 110.39 |
2016-10-30 | MGM Grand Garden Arena | Las Vegas | NV | USA | 108.95 |
1995-12-08 | CSU Convocation Center | Cleveland | OH | USA | 108.63 |
1995-10-14 | Austin Music Hall | Austin | TX | USA | 107.22 |
2009-12-30 | American Airlines Arena | Miami | FL | USA | 104.59 |
1994-12-07 | Spreckels Theatre | San Diego | CA | USA | 104.56 |
1998-07-03 | Dyrskuepladsen | Ringe, Fyn | Denmark | 104.55 | |
2016-10-25 | Verizon Theatre at Grand Prairie | Grand Prairie | TX | USA | 102.3 |
2019-12-03 | Met Philadelphia | Philadelphia | PA | USA | 102.08 |
2018-11-03 | MGM Grand Garden Arena | Las Vegas | NV | USA | 100.68 |
1998-10-17 | Shoreline Amphitheatre | Mountain View | CA | USA | 99.83 |
1995-10-05 | Memorial Coliseum | Portland | OR | USA | 96.95 |
2003-12-30 | American Airlines Arena | Miami | FL | USA | 96.68 |
1995-07-03 | Summer Stage at Sugarbush | North Fayston | VT | USA | 95.39 |
2010-08-12 | Verizon Wireless Music Center | Noblesville | IN | USA | 93.96 |
1994-10-31 | Glens Falls Civic Center | Glens Falls | NY | USA | 93.65 |
2015-08-02 | Tuscaloosa Amphitheater | Tuscaloosa | AL | USA | 93.26 |
1995-10-21 | Pershing Auditorium | Lincoln | NE | USA | 92.64 |
2000-07-12 | Deer Creek Music Center | Noblesville | IN | USA | 92.07 |
2004-08-09 | Hampton Coliseum | Hampton | VA | USA | 91.75 |
2003-02-21 | U.S. Bank Arena | Cincinnati | OH | USA | 90.75 |
2012-07-03 | Nikon at Jones Beach Theater | Wantagh | NY | USA | 90.5 |
1995-10-31 | Rosemont Horizon | Rosemont | IL | USA | 90.15 |
1994-11-23 | The Fox Theatre | St. Louis | MO | USA | 90.14 |
1995-11-25 | Hampton Coliseum | Hampton | VA | USA | 89.82 |
2019-02-23 | Barceló Maya Beach | Riviera Maya, Quintana Roo | Mexico | 89.82 | |
1998-07-29 | Riverport Amphitheater | Maryland Heights | MO | USA | 89.63 |
2003-07-25 | Verizon Wireless Amphitheatre - Charlotte | Charlotte | NC | USA | 89.53 |
1998-08-11 | Star Lake Amphitheatre | Burgettstown | PA | USA | 89.53 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed just about $1,500,000 to support music education for children – hundreds of grants in all 50 states, with more on the way.